Rittal Blue e Series, 895 m³/h Enclosure Cooling Unit, 1600W 240V ac 950 mm 400mm 310 mm
- RS Stock No.:
- 191-8504
- Mfr. Part No.:
- 3185530
- Manufacturer:
- Rittal
The image is for reference only, please refer to product details and specifications
Subtotal (1 unit)*
HK$57,333.50
FREE delivery for orders over HK$250.00
- Ready to ship from 21 October 2026
Units | Per unit |
|---|---|
| 1 - 4 | HK$57,333.50 |
| 5 + | HK$51,600.20 |
*price indicative
Our Better World range features products that make it easy for you to make a greener product choice you can trust.
Learn more about RS Better World products
- RS Stock No.:
- 191-8504
- Mfr. Part No.:
- 3185530
- Manufacturer:
- Rittal
Select all | Attribute | Value |
|---|---|---|
| Brand | Rittal | |
| Product Type | Enclosure Cooling Unit | |
| Maximum Cooling Power | 1600W | |
| Air Flow | 895m³/h | |
| Mount Type | Wall | |
| Input Power | 540W | |
| Connection Type | Plug-In Terminal Strip | |
| Power Consumption | 0.61kW | |
| IP Rating | IP55 | |
| Maximum Supply Voltage | 240V ac | |
| Material | Stainless Steel | |
| Certification | EAC | |
| Type of installation | Wall-Mounted | |
| Maximum Temperature Setting | 50°C | |
| Min Temperature Setting | 20°C | |
| Height | 950mm | |
| Depth | 310mm | |
| Series | Blue e | |
| Weight | 36.3kg | |
| Standards/Approvals | RoHS | |
| Width | 400mm | |
| Better World Claim | Saves Energy | |
| Cooler Type | Air Conditioner | |
| Better World Product | Yes | |
| Frequency | 60Hz | |
| Cooling Capacity | 1.6kW | |
| Refrigerant Type | R513a | |
| Select all | ||
|---|---|---|
Brand Rittal | ||
Product Type Enclosure Cooling Unit | ||
Maximum Cooling Power 1600W | ||
Air Flow 895m³/h | ||
Mount Type Wall | ||
Input Power 540W | ||
Connection Type Plug-In Terminal Strip | ||
Power Consumption 0.61kW | ||
IP Rating IP55 | ||
Maximum Supply Voltage 240V ac | ||
Material Stainless Steel | ||
Certification EAC | ||
Type of installation Wall-Mounted | ||
Maximum Temperature Setting 50°C | ||
Min Temperature Setting 20°C | ||
Height 950mm | ||
Depth 310mm | ||
Series Blue e | ||
Weight 36.3kg | ||
Standards/Approvals RoHS | ||
Width 400mm | ||
Better World Claim Saves Energy | ||
Cooler Type Air Conditioner | ||
Better World Product Yes | ||
Frequency 60Hz | ||
Cooling Capacity 1.6kW | ||
Refrigerant Type R513a | ||
- COO (Country of Origin):
- IT
Rittal Air Conditioning Unit, 36.3kg Weight, Wall Mounting - Blue e+ Series - 3185530
Features & Benefits
Applications
How do I configure this Air conditioning unit?
Approvals
UL/cUL – EAC (3186.6xx 3189.6xx)
Standards
Related links
- Rittal TopTherm Blue e Series 1600W 230V ac 1.02 m 405mm 358 mm
- Rittal SK 3373.100 Series 2000W 230V ac 950 mm 400mm 145 mm
- Rittal TopTherm Series 60W 230V ac 950 mm 400mm 205 mm
- Rittal TopTherm Series 45W 230V ac 950 mm 400mm 205 mm
- Rittal SK 3374.140 Series 3000W 400V ac 950 mm 400mm 145 mm
- Rittal SK 3374.540 Series 3000W 400V ac 950 mm 400mm 145 mm
- Rittal SK 3373.140 Series 2000W 400V ac 950 mm 400mm 145 mm
- Rittal TopTherm Blue e Series 1600W 400V ac 1.02 m 405mm 358 mm
