Pfannenberg 1388 Series, 990 m³/h Cooling Unit, 2800W 460V 1547 mm 485mm 142 mm
- RS Stock No.:
- 888-474
- Mfr. Part No.:
- 13887332555
- Manufacturer:
- Pfannenberg
The image is for reference only, please refer to product details and specifications
Subtotal (1 unit)*
HK$40,249.75
FREE delivery for orders over HK$250.00
- 2 unit(s) shipping from 19 October 2026
Units | Per unit |
|---|---|
| 1 + | HK$40,249.75 |
*price indicative
- RS Stock No.:
- 888-474
- Mfr. Part No.:
- 13887332555
- Manufacturer:
- Pfannenberg
Select all | Attribute | Value |
|---|---|---|
| Brand | Pfannenberg | |
| Maximum Cooling Power | 2800W | |
| Product Type | Cooling Unit | |
| Air Flow | 990m³/h | |
| Noise Level | 54dBA | |
| Mount Type | Indoor/Outdoor | |
| Input Power | 1270W | |
| Connection Type | Plug-In Spring Connection Terminal | |
| Power Consumption | 1270W | |
| IP Rating | IP54 | |
| Maximum Supply Voltage | 460V | |
| Min Temperature Setting | 25°C | |
| Maximum Temperature Setting | 45°C | |
| Certification | CE | |
| Material | Steel | |
| Width | 485mm | |
| Series | 1388 | |
| Depth | 142mm | |
| Standards/Approvals | CE | |
| Height | 1547mm | |
| Weight | 75kg | |
| Cooler Type | Cooling Unit | |
| Cooling Capacity | 2800W | |
| Nominal Current | 3.2A | |
| Frequency | 60Hz | |
| Select all | ||
|---|---|---|
Brand Pfannenberg | ||
Maximum Cooling Power 2800W | ||
Product Type Cooling Unit | ||
Air Flow 990m³/h | ||
Noise Level 54dBA | ||
Mount Type Indoor/Outdoor | ||
Input Power 1270W | ||
Connection Type Plug-In Spring Connection Terminal | ||
Power Consumption 1270W | ||
IP Rating IP54 | ||
Maximum Supply Voltage 460V | ||
Min Temperature Setting 25°C | ||
Maximum Temperature Setting 45°C | ||
Certification CE | ||
Material Steel | ||
Width 485mm | ||
Series 1388 | ||
Depth 142mm | ||
Standards/Approvals CE | ||
Height 1547mm | ||
Weight 75kg | ||
Cooler Type Cooling Unit | ||
Cooling Capacity 2800W | ||
Nominal Current 3.2A | ||
Frequency 60Hz | ||
- COO (Country of Origin):
- DE
Related links
- Pfannenberg 1388 Series 2800W 230V 1547 mm 485mm 278 mm
- Pfannenberg 1389 Series 2800W 460V 1538 mm 485mm 218 mm
- Pfannenberg 1388 Series 4500W 460V 1547 mm 485mm 372 mm
- Pfannenberg 1389 Series 2800W 230V 1538 mm 485mm 218 mm
- Pfannenberg 1388 Series 2500W 460V 1540 mm 485mm 278 mm
- Pfannenberg 1388 Series 4000W 460V 1540 mm 485mm 372 mm
- Pfannenberg 1388 Series 2000W 230V 1540 mm 485mm 278 mm
- Pfannenberg 1388 Series 1150W 230V 1540 mm 485mm 218 mm
