Pfannenberg PWI Series, 1425 m³/h Liquid Heat Exchanger, 5000W 400V 1544 mm 485mm 186 mm
- RS Stock No.:
- 888-397
- Mfr. Part No.:
- 12893509055
- Manufacturer:
- Pfannenberg
N
Subtotal (1 unit)*
HK$21,980.99
FREE delivery for orders over HK$250.00
Temporarily out of stock
- 2 unit(s) shipping from 26 October 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 + | HK$21,980.99 |
*price indicative
- RS Stock No.:
- 888-397
- Mfr. Part No.:
- 12893509055
- Manufacturer:
- Pfannenberg
Specifications
Product overview and Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Pfannenberg | |
| Product Type | Liquid Heat Exchanger | |
| Maximum Cooling Power | 5000W | |
| Air Flow | 1425m³/h | |
| Noise Level | 54dBA | |
| Mount Type | Door Mount | |
| Input Power | 130W | |
| Connection Type | Spring-Loaded Terminal | |
| Power Consumption | 130W | |
| IP Rating | IP55 | |
| Maximum Supply Voltage | 400V | |
| Material | Aluminium, Copper, Steel | |
| Type of installation | Indoor | |
| Min Temperature Setting | 8°C | |
| Maximum Temperature Setting | 50°C | |
| Certification | CE, EAC, UL | |
| Depth | 186mm | |
| Series | PWI | |
| Width | 485mm | |
| Weight | 36.5kg | |
| Height | 1544mm | |
| Standards/Approvals | UL | |
| Cooler Type | Air Heat Exchanger | |
| Cooling Capacity | 5000W | |
| Refrigerant Type | Water | |
| Nominal Current | 0.83A | |
| Frequency | 60Hz | |
| Select all | ||
|---|---|---|
Brand Pfannenberg | ||
Product Type Liquid Heat Exchanger | ||
Maximum Cooling Power 5000W | ||
Air Flow 1425m³/h | ||
Noise Level 54dBA | ||
Mount Type Door Mount | ||
Input Power 130W | ||
Connection Type Spring-Loaded Terminal | ||
Power Consumption 130W | ||
IP Rating IP55 | ||
Maximum Supply Voltage 400V | ||
Material Aluminium, Copper, Steel | ||
Type of installation Indoor | ||
Min Temperature Setting 8°C | ||
Maximum Temperature Setting 50°C | ||
Certification CE, EAC, UL | ||
Depth 186mm | ||
Series PWI | ||
Width 485mm | ||
Weight 36.5kg | ||
Height 1544mm | ||
Standards/Approvals UL | ||
Cooler Type Air Heat Exchanger | ||
Cooling Capacity 5000W | ||
Refrigerant Type Water | ||
Nominal Current 0.83A | ||
Frequency 60Hz | ||
- COO (Country of Origin):
- IT
The Pfannenberg air/water heat exchanger delivers exceptional cooling performance for various applications. Designed for efficiency and reliability, it ensures optimal thermal management in demanding environments.
Offers highest safety and energy efficiency
Easy installation with a click and fit system
Maintenance-free operation with integrated controls
Built-in temperature monitoring with alarm contact
Robust construction for long-lasting durability
Related links
- Pfannenberg PWI Series 5000W 230V 1544 mm 485mm 186 mm
- Pfannenberg PWS Series 5000W 400V 1556 mm 485mm 186 mm
- Pfannenberg PWS Series 5000W 230V 1556 mm 485mm 186 mm
- Pfannenberg PWI Series 3000W 400V 1549 mm 485mm 142 mm
- Pfannenberg PWI Series 3000W 230V 1549 mm 485mm 142 mm
- Pfannenberg PWI Series 3000W 400V 938 mm 410mm 142 mm
- Pfannenberg PWI Series 1500W 400V 938 mm 410mm 142 mm
- Pfannenberg PWI Series 3000W 230V 938 mm 410mm 142 mm
