Bourns, AV Varistor 440 pF 1 A, Clamping 40 V, Varistor 24 V, 0805
- RS Stock No.:
- 209-8070
- Mfr. Part No.:
- AV14K0805121NIR1
- Manufacturer:
- Bourns
The image is for reference only, please refer to product details and specifications
Add 7000 more to save 2%
View bulk pricing optionsSubtotal (1 reel of 3500 units)*
HK$4,291.00
FREE delivery for orders over HK$250.00
- Shipping from 05 April 2027
Units | Per unit | Per Reel* | Saving |
|---|---|---|---|
| 3500 - 3500 | HK$1.226 | HK$4,291.00 | - |
| 7000 - 10500 | HK$1.195 | HK$4,182.50 | 2% |
| 14000 + | HK$1.159 | HK$4,056.50 | 5% |
*price indicative
- RS Stock No.:
- 209-8070
- Mfr. Part No.:
- AV14K0805121NIR1
- Manufacturer:
- Bourns
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Product Type | Varistor | |
| Varistor Voltage | 24 V | |
| Packaging | Tape & Reel | |
| Clamping Voltage VC | 40V | |
| Clamping Current | 1A | |
| Material | Metal | |
| Mount Type | Surface | |
| Series | AV | |
| Maximum AC Voltage | 14V ac | |
| Maximum DC Voltage | 16V dc | |
| Maximum Surge Current | 2kA | |
| Capacitance | 440pF | |
| Minimum Operating Temperature | -55°C | |
| Length | 2mm | |
| Maximum Operating Temperature | 125°C | |
| Thickness | 1mm | |
| Depth | 1mm | |
| Termination Style | Surface Mount | |
| Standards/Approvals | RoHS | |
| Package/Case | 0805 | |
| Energy Rating | 0.3J | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Product Type Varistor | ||
Varistor Voltage 24 V | ||
Packaging Tape & Reel | ||
Clamping Voltage VC 40V | ||
Clamping Current 1A | ||
Material Metal | ||
Mount Type Surface | ||
Series AV | ||
Maximum AC Voltage 14V ac | ||
Maximum DC Voltage 16V dc | ||
Maximum Surge Current 2kA | ||
Capacitance 440pF | ||
Minimum Operating Temperature -55°C | ||
Length 2mm | ||
Maximum Operating Temperature 125°C | ||
Thickness 1mm | ||
Depth 1mm | ||
Termination Style Surface Mount | ||
Standards/Approvals RoHS | ||
Package/Case 0805 | ||
Energy Rating 0.3J | ||
Automotive Standard No | ||
- COO (Country of Origin):
- SI
