Bourns, DV Varistor 110 pF 5 A, Clamping 595 V, Varistor 360 V, 3225
- RS Stock No.:
- 204-8680
- Mfr. Part No.:
- DV230K3225R2
- Manufacturer:
- Bourns
The image is for reference only, please refer to product details and specifications
Add 10000 more to save HK$930.00
View bulk pricing optionsSubtotal (1 reel of 2000 units)*
HK$9,258.00
FREE delivery for orders over HK$250.00
- Shipping from 03 May 2027
Units | Per unit | Per Reel* | Saving |
|---|---|---|---|
| 2000 - 8000 | HK$4.629 | HK$9,258.00 | - |
| 10000 + | HK$4.536 | HK$9,072.00 | HK$930.00 |
*price indicative
- RS Stock No.:
- 204-8680
- Mfr. Part No.:
- DV230K3225R2
- Manufacturer:
- Bourns
Select all | Attribute | Value |
|---|---|---|
| Brand | Bourns | |
| Product Type | Varistor | |
| Varistor Voltage | 360 V | |
| Packaging | Tape & Reel | |
| Clamping Voltage VC | 595V | |
| Clamping Current | 5A | |
| Material | Metal | |
| Mount Type | Surface | |
| Series | DV | |
| Maximum AC Voltage | 230V ac | |
| Maximum DC Voltage | 230V dc | |
| Maximum Surge Current | 400A | |
| Capacitance | 110pF | |
| Minimum Operating Temperature | -40°C | |
| Length | 8mm | |
| Maximum Operating Temperature | 125°C | |
| Standards/Approvals | RoHS | |
| Termination Style | Surface Mount | |
| Thickness | 2mm | |
| Depth | 2mm | |
| Package/Case | 3225 | |
| Energy Rating | 10J | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Bourns | ||
Product Type Varistor | ||
Varistor Voltage 360 V | ||
Packaging Tape & Reel | ||
Clamping Voltage VC 595V | ||
Clamping Current 5A | ||
Material Metal | ||
Mount Type Surface | ||
Series DV | ||
Maximum AC Voltage 230V ac | ||
Maximum DC Voltage 230V dc | ||
Maximum Surge Current 400A | ||
Capacitance 110pF | ||
Minimum Operating Temperature -40°C | ||
Length 8mm | ||
Maximum Operating Temperature 125°C | ||
Standards/Approvals RoHS | ||
Termination Style Surface Mount | ||
Thickness 2mm | ||
Depth 2mm | ||
Package/Case 3225 | ||
Energy Rating 10J | ||
Automotive Standard No | ||
- COO (Country of Origin):
- SI
