Fox Electronics 11.0592 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.65mm
- RS Stock No.:
- 547-6244
- Mfr. Part No.:
- FC4STCBMF11.0592‐BAG200
- Manufacturer:
- Fox Electronics
The image is for reference only, please refer to product details and specifications
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
Alternative
This product is not currently available. Here is our alternative recommendation.
Each (In a Pack of 50)
HK$190.60
- RS Stock No.:
- 547-6244
- Mfr. Part No.:
- FC4STCBMF11.0592‐BAG200
- Manufacturer:
- Fox Electronics
Specifications
Product overview and Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Fox Electronics | |
| Standard Frequency | 11.0592MHz | |
| Product Type | Crystal | |
| Mount Type | Through Hole | |
| Load Capacitance | 20pF | |
| Packaging | Bag | |
| Package Type | HC-49 | |
| Pin Count | 2 | |
| Length | 11.35mm | |
| Width | 4.65mm | |
| Height | 3.6mm | |
| Frequency Tolerance | ±30 ppm | |
| Minimum Operating Temperature | -20°C | |
| Frequency Stability | ±50 ppm | |
| Series Resistance | 60Ω | |
| Maximum Operating Temperature | 70°C | |
| Series | FC4ST | |
| Standards/Approvals | RoHS | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Fox Electronics | ||
Standard Frequency 11.0592MHz | ||
Product Type Crystal | ||
Mount Type Through Hole | ||
Load Capacitance 20pF | ||
Packaging Bag | ||
Package Type HC-49 | ||
Pin Count 2 | ||
Length 11.35mm | ||
Width 4.65mm | ||
Height 3.6mm | ||
Frequency Tolerance ±30 ppm | ||
Minimum Operating Temperature -20°C | ||
Frequency Stability ±50 ppm | ||
Series Resistance 60Ω | ||
Maximum Operating Temperature 70°C | ||
Series FC4ST | ||
Standards/Approvals RoHS | ||
Automotive Standard No | ||
- COO (Country of Origin):
- CN

HC49S Fox Electronics
Crystals Through Hole
Related links
- Fox Electronics 7.3728 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.65mm
- Fox Electronics 10 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.65mm
- Abracon 11.0592 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm
- Abracon 16 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm
- Abracon 3.579545 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm
- Abracon 8 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm
- Abracon 4 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm
- Abracon 24.576 MHz Crystal ±30 ppm HC-49 2-Pin 3.6 mm 11.35 mm 4.64mm

