Celduc Solid State Relays
169 Products
169 Products
Compare Product Details Price | Brand | Maximum Load Current | Minimum Load Current | Mounting Type | Maximum Load Voltage | Minimum Load Voltage | Maximum Control Voltage | Minimum Control Voltage | Switching Type | Control Voltage Range | Range | Contact Configuration | Number of Poles | Terminal Type | Output Device | Package Style | Relay Type | Load Voltage Range | Maximum Turn On Time | Series | Better World Product | Better World Verification | Dimensions |
---|
Celduc | 50 A | 5 mA | Panel Mount | 520 V rms | - | 30 V | 5 V dc | Zero Crossing | 5 → 30 V dc | Previous Generation | - | 1 | Screw | Triac | - | Single Phase Solid State Relay | 24 → 520V ac | 10ms | SC8 | - | - | 58.2 x 44.5 x 27mm | |
Celduc | 40 A | 5 mA | Panel Mount | 510 V rms | 24 V ac | 265 V | 20V ac/dc | Zero Crossing | 20 → 265 V ac | okpac | - | 1 | Screw | Triac | - | Single Phase Solid State Relay | 24 → 510V ac | 30ms | SO8 | - | - | 58.5 x 45 x 30mm | |
Celduc | 5 A | 1 mA | PCB Mount | 30 V dc | 0 V dc | 30 V dc | 12 V dc | DC | 12 → 30 V dc | SP-ST-SL | SPST | 1 | PCB Pin | MOSFET | Module | DC Interface Relay | 0 → 30V dc | - | SP-ST-SL | - | - | 29.2 x 12.7 x 25.4mm | |
Celduc | 50 A | 5 mA | Panel Mount | 600 V ac | 24 V ac | 30 V dc | 10 V dc | Zero Crossing | 10 → 30 V dc | Previous Generation | - | 2 | Screw | Thyristor | - | Two Phase Solid State Relay | 24 → 600V ac | 10ms | SCB | - | - | 44.8 x 58.5 x 27mm | |
Celduc | 23 A | 5 mA | Panel Mount | 275 V ac | 12 V ac | 32 V dc | 3 V dc | Zero Crossing | 3 → 32 V dc | celpac Ready to use | - | 1 | Screw | Triac | - | Single Phase Solid State Contactor | 12 → 275V ac | 10 ms | SUL8-SUM8 | - | - | 91 x 22.5 x 73.5mm | |
Celduc | 25 A | 5 mA | Panel Mount | 520 V rms | 24 V ac | 30 V | 5 V dc | Zero Crossing | 5 → 30 V dc | Previous Generation | - | 1 | Screw | Triac | - | Single Phase Solid State Relay | 24 → 520V ac | 10ms | SC8 | - | - | 58.2 x 44.5 x 27mm | |
Celduc | 32 A | 5 mA | DIN Rail | 600 V ac | 24 V ac | 32 V dc | 3.5 V dc | Zero Cross | 3.5 → 32 V dc | SUL9 | - | 1 | Screw | Thyristor | - | AC | 24 → 600V ac | 10ms | SUL9-SUM9 | - | - | 22.5 x 119.1 x 80mm | |
Celduc | 50 A | 5 mA | Panel Mount | 520 V rms | - | 240 V | 90V ac/dc | Zero Crossing | 90 → 240 V ac | Previous Generation | - | 1 | Screw | Triac | - | Single Phase Solid State Relay | 24 → 520V ac | 30ms | SC8 | - | - | 58.2 x 44.5 x 27mm | |
Celduc | 25 A | 5 mA | DIN Rail | 280 V ac | 12 V ac | 32 V dc | 3 V dc | Zero Cross | 3 → 32 V dc | SUL9 | - | 1 | Screw | Triac | - | AC | 12 → 280V ac | 10ms | SUL9-SUM9 | - | - | 22.5 x 119.1 x 80mm | |
Celduc | 40 A | 10 mA | Panel Mount | 265 V rms | 115 V ac | 10 V dc | 0 V | Analogue Control | 0 → 10 V dc | SG4 | - | 1 | Screw | Triac | - | Single Phase angle controller | 115 → 265V ac | 10 ms | SG4 | - | - | 100 x 73.5 x 39.5mm | |
Celduc | 5 A | 1 mA | PCB Mount | 275 V ac | 12 V ac | 10 V dc | 2.5 V dc | Zero Cross | 2.5 → 10 V dc | SK | - | 1 | PCB Pin | Triac | SIP4 | AC | 12 → 275V ac | 10ms | SK | - | - | 43.2 x 10.2 x 25.4mm | |
Celduc | 125 A | 5 mA | Panel Mount | 690 V ac | 24 V ac | 32 V dc | 3.5 V dc | Zero Cross | 3.5 → 32 V dc | SO8 | - | 1 | Screw | Thyristor | - | AC | 24 → 690V ac | 10ms | SO8 | - | - | 44.5 x 58.2 x 27mm | |
Celduc | 150 A | 5 mA | Panel Mount | 510 V rms | 24 V ac | 32 V | - | Zero Crossing | 3.5 → 32 V dc | okpac | - | 1 | Screw | Triac | - | Single Phase Solid State Relay | 24 → 510V ac | 10ms | SO8 | - | - | 58.5 x 45 x 30mm | |
Celduc | 30 A | - | PCB Mount | 600 Vrms | 24 Vrms | 32 Vdc | 8 Vdc | - | - | - | - | - | - | - | - | - | - | - | SKL | - | - | - | |
Celduc | 25 A | 5 mA | Panel Mount | 280 V ac | 12 V ac | 30 V dc, 32 V ac | 10 V dc, 15 V ac | Zero Cross | 10 → 30 V dc, 15 → 32 V ac | SO9 | - | 1 | Screw | Triac | - | AC | 12 → 280V ac | 10ms | SO9 | - | - | 44.8 x 59.4 x 30mm | |
Celduc | 40 A | - | Panel Mount | 110 V dc | 5 V dc | 32 V dc | 3.5 V dc | DC | 3.5 → 32 V dc | SOM | - | 1 | Screw | MOSFET | - | DC | 5 → 110V dc | - | SOM | - | - | 45 x 58.5 x 30mm | |
Celduc | 5 A | - | DIN Rail | 36 Vdc | 7 Vdc | 30 Vdc | 7 Vdc | - | - | - | - | - | - | - | - | - | - | - | XKRD | - | - | - | |
Celduc | 8.5 A rms | 100 mA | DIN Rail | 500 V ac | 24 V ac | 30 V | - | Random | 12 → 30 V dc | celpac Ready to use | - | 2 | Screw | Triac | - | AC Motor Reverser | 24 → 500V ac | 20ms | SG9-SV9-SW9 | - | - | 155 x 83 x 110mm | |
Celduc | 75 A | 5 mA | Panel Mount | 690 V ac | 24 V ac | 32 V dc | 3.5 V dc | Zero Cross | 3.5 → 32 V dc | SO8 | - | 1 | Screw | Thyristor | - | AC | 24 → 690V ac | 10ms | SO8 | - | - | 44.5 x 58.2 x 27mm | |
Celduc | 5 A | - | Chassis Mount | 520 Vrms | 24 Vrms | 30 Vdc | 12 Vdc | - | - | - | - | - | - | - | - | - | - | - | SMR | - | - | - | |
Popular Searches
- ABB Solid State Relays
- Broadcom Solid State Relays
- Carlo Gavazzi Solid State Relays
- Crouzet Solid State Relays
- Finder Solid State Relays
- IXYS Solid State Relays
- Omron Solid State Relays
- Panasonic Solid State Relays
- Phoenix Contact Solid State Relays
- Schneider Electric Solid State Relays
- Siemens Solid State Relays