Subtotal (1 unit) HK$3,416.90HK$3,416.90/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | 3 | 167m³/h | - | - | 250mm | 230V | IEC 297-1 | - | - |
|
Subtotal (1 unit) HK$1,317.00HK$1,317.00/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | - | - | - | - | 350mm | 230V | IEC 297-1 | - | - |
|
| | Ball | Rack Fan Tray | Rack Fan Tray | - | 2 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
| | - | Fan Tray | Fan Module | 1U | 2 | 115cfm | 39mm | 135mm | 326mm | 240V | No | - | - |
|
| | Ball | Rack Fan Tray | Rack Fan Tray | - | 1 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
Subtotal (1 unit) HK$5,171.70HK$5,171.70/unit | | Ball | Fan Tray | Rack Mount Fan Tray | 1U | 6 | 167m³/h | - | - | 350mm | 230V | IEC 297-1 | - | - |
|
Subtotal (1 unit) HK$1,736.40HK$1,736.40/unit | | Ball | Fan Tray | Fan Tray | 1U | - | - | - | - | 250mm | 230V | IEC 297-1 | - | - |
|
| | - | Fan Tray | Fan Module | 1U | 1 | 115cfm | 39mm | 135mm | 326mm | 240V | No | - | - |
|
| | Ball | Rack Fan Tray | Rack Fan Tray | - | 1 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
| | Ball | Rack Fan Tray | Rack Fan Tray | - | 2 | 95cfm | 44mm | 486.6mm | 133mm | 240V | 2006/42/EC, 2014/30/EU, 2011/65/EU, EU 2015/863, 2014/35/EU, EN 55032:2015/A11:2020, EN 55035:2017/A11:2020, EN 60204-1:2018, EN IEC 61000-6-1:2019, EN IEC 61000-6-3:2021, EN IEC 62368-1:2020/A11: | - | - |
|
- RS Stock No. 270-9879
- Mfr. Part No. 01940.0-00
Subtotal (1 unit) HK$3,960.80HK$3,960.80/unit | STEGO | Ball | Fan Tray | Fan Tray | 1U | 6 | - | 43.6mm | - | 483mm | 230V | RoHS | - | - |
|
- RS Stock No. 270-9882
- Mfr. Part No. 01950.1-00
Subtotal (1 unit) HK$6,917.70HK$6,917.70/unit | STEGO | Ball | Fan Tray | - | - | 9 | 1458m³/h | - | - | - | 120V | UL File No. E234324, EAC | - | - |
|
- RS Stock No. 255-0696
- Mfr. Part No. 10713-108
Subtotal (1 unit) HK$4,577.50HK$4,577.50/unit | nVent SCHROFF | - | Fan Tray | Fan Module | 1U | 3 | 506m³/h | 43.5mm | 483mm | 193mm | 230V | IEC | - | - |
|
- RS Stock No. 270-9878
- Mfr. Part No. 01930.1-00
Subtotal (1 unit) HK$2,521.30HK$2,521.30/unit | STEGO | Ball | Fan Tray | Fan Tray | 1U | 3 | 486m³/h | 43.6mm | - | 483mm | 230V | RoHS | - | - |
|
- RS Stock No. 277-3784
- Mfr. Part No. 10713-103
Subtotal (1 unit) HK$3,142.60HK$3,142.60/unit | nVent SCHROFF | - | Fan Tray | Fan Unit | - | 3 | - | - | - | - | 24V | DIN EN ISO 13857 | - | - |
|
- RS Stock No. 277-3785
- Mfr. Part No. 10713-112
Subtotal (1 unit) HK$4,410.90HK$4,410.90/unit | nVent SCHROFF | - | Ventilation Unit | Fan Module | 1U | 6 | - | 43.5mm | 483mm | 193mm | 230V ac | RoHS | - | - |
|
- RS Stock No. 270-9881
- Mfr. Part No. 01950.0-00
Subtotal (1 unit) HK$7,131.28HK$7,131.28/unit | STEGO | Ball | Fan Tray | Fan Tray | 1U | 9 | - | 43.6mm | - | 483mm | 230V | RoHS | - | - |
|
- RS Stock No. 277-3783
- Mfr. Part No. 10713-098
Subtotal (1 unit) HK$5,764.70HK$5,764.70/unit | nVent SCHROFF | - | Fan Tray | Fan Unit | - | 6 | - | - | - | - | 24V ac | DIN EN ISO 13857 | - | - |
|
- RS Stock No. 136-2071
- Mfr. Part No. 23130070
Subtotal (1 unit) HK$3,301.30HK$3,301.30/unit | nVent SCHROFF | - | Fan Tray | - | 3U | 3 | 410m³/h | 38mm | 170mm | 449mm | 207V ac | RoHS, EAC | - | - |
|
- RS Stock No. 224-0038
- Mfr. Part No. 3350230
Subtotal (1 unit) HK$5,738.60HK$5,738.60/unit | Rittal | - | Fan Tray | Rack Mount Fan | - | 2 | 320m³/h | 44mm | 200mm | 482.6mm | 230V | UR+C-UR | - | - |