ams OSRAM SFH 2401 Infrared, Visible Light Photodiode, 60 °, Surface Mount DIL
- RS Stock No.:
- 224-9981
- Mfr. Part No.:
- SFH 2401
- Manufacturer:
- ams OSRAM
The image is for reference only, please refer to product details and specifications
Bulk discount available
Subtotal (1 pack of 10 units)*
HK$91.70
FREE delivery for orders over HK$250.00
In Stock
- 540 unit(s) ready to ship from another location
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 10 - 40 | HK$9.17 | HK$91.70 |
| 50 - 90 | HK$9.00 | HK$90.00 |
| 100 - 240 | HK$8.84 | HK$88.40 |
| 250 - 490 | HK$8.68 | HK$86.80 |
| 500 + | HK$8.52 | HK$85.20 |
*price indicative
- RS Stock No.:
- 224-9981
- Mfr. Part No.:
- SFH 2401
- Manufacturer:
- ams OSRAM
Specifications
Product overview and Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | ams OSRAM | |
| Spectrums Detected | Infrared, Visible Light | |
| Product Type | Photodiode | |
| Wavelength of Peak Sensitivity | 950nm | |
| Package Type | DIL | |
| Packaging | Tape & Reel | |
| Mount Type | Surface Mount | |
| Number of Pins | 2 | |
| Minimum Wavelength Detected | 300nm | |
| Maximum Wavelength Detected | 950nm | |
| Typical Fall Time | 40ns | |
| Amplified | No | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Standards/Approvals | RoHS | |
| Length | 4.5mm | |
| Height | 2mm | |
| Width | 5 mm | |
| Angle of Half Sensitivity | 60 ° | |
| Series | SFH | |
| Breakdown Voltage | 20V | |
| Typical Rise Time | 40ns | |
| Short Circuit Current | 76μA | |
| Open Circuit Voltage | 350mV | |
| Polarity | Forward | |
| Dark Current | 5nA | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand ams OSRAM | ||
Spectrums Detected Infrared, Visible Light | ||
Product Type Photodiode | ||
Wavelength of Peak Sensitivity 950nm | ||
Package Type DIL | ||
Packaging Tape & Reel | ||
Mount Type Surface Mount | ||
Number of Pins 2 | ||
Minimum Wavelength Detected 300nm | ||
Maximum Wavelength Detected 950nm | ||
Typical Fall Time 40ns | ||
Amplified No | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Standards/Approvals RoHS | ||
Length 4.5mm | ||
Height 2mm | ||
Width 5 mm | ||
Angle of Half Sensitivity 60 ° | ||
Series SFH | ||
Breakdown Voltage 20V | ||
Typical Rise Time 40ns | ||
Short Circuit Current 76μA | ||
Open Circuit Voltage 350mV | ||
Polarity Forward | ||
Dark Current 5nA | ||
Automotive Standard No | ||
The OSRAM Opto Semiconductors Silicon PIN Photodiode with enhanced blue and green sensitivity has 2 kV ESD according to ANSI/ESDA/JEDEC JS-001. It has solder control structure and suitable for reflow soldering. It is used in industrial automation (machine controls, light barriers, vision controls).
It is DIL plastic package with high packing density
It has operating temperature from -40 °C to 85 °C
