MOXA EXPC-F2150W Industrial Computer 100 W Intel Core i3-1115G4E, Intel Celeron, Intel Core i5-1145G7E, Intel Core
- RS Stock No.:
- 633-665
- Mfr. Part No.:
- EXPC-F2150W-TL5-AC
- Manufacturer:
- MOXA
Subtotal (1 unit)*
HK$84,550.70
FREE delivery for orders over HK$250.00
- Shipping from 16 November 2026
Units | Per unit |
|---|---|
| 1 + | HK$84,550.70 |
*price indicative
- RS Stock No.:
- 633-665
- Mfr. Part No.:
- EXPC-F2150W-TL5-AC
- Manufacturer:
- MOXA
Select all | Attribute | Value |
|---|---|---|
| Brand | MOXA | |
| Processor Type | Intel Core i3-1115G4E, Intel Celeron, Intel Core i5-1145G7E, Intel Core i7-1185G7E | |
| Number of Cores | 3 | |
| Product Type | Industrial Computer | |
| Series | EXPC-F2150W | |
| Compatible Operating System | Windows 11 Professional 23H2, Debian 11, Windows 10 Enterprise LTSC 21H2 | |
| IP Rating | IP66, IP42 | |
| Bus Type | Ethernet | |
| Port Type | VGA, Ethernet, RJ45, Serial, USB Type A 3.0, 3.5 mm Jack | |
| Number of Card Slots | 2 | |
| Maximum Power Consumption | 100W | |
| Housing Material | Aluminium | |
| Graphic Output Onboard | Yes | |
| Onboard Memory | 16GB | |
| Type of Memory Onboard | Ddr4 Sodimm | |
| Standards/Approvals | UL 62368-1, IEC 61000-4-3, ATEX, RoHS, EN/IEC 60079-0, IEC 60068-2-27, EN 61000-6-2/-6-4, CRoHS, IEC 62368-1, UL C1D2/C2D2, IEC 61000-4-5, IEC 61000-4-8, IEC 61000-4-2, IEC 60529, EN 55032/35, IEC 61000-4-4, CISPR 32, IEC60068-2-5, CIE85, EN 62368-1, FCC Part 15B Class A, WEEE, EN/IEC 60079-15, IECEx Zone 2/Zone 22, IEC 61000-4-6, EN/IEC 60079-7 | |
| Minimum Operating Temperature | -40°C | |
| Depth | 99mm | |
| Width | 403.99 mm | |
| Maximum Operating Temperature | 70°C | |
| Select all | ||
|---|---|---|
Brand MOXA | ||
Processor Type Intel Core i3-1115G4E, Intel Celeron, Intel Core i5-1145G7E, Intel Core i7-1185G7E | ||
Number of Cores 3 | ||
Product Type Industrial Computer | ||
Series EXPC-F2150W | ||
Compatible Operating System Windows 11 Professional 23H2, Debian 11, Windows 10 Enterprise LTSC 21H2 | ||
IP Rating IP66, IP42 | ||
Bus Type Ethernet | ||
Port Type VGA, Ethernet, RJ45, Serial, USB Type A 3.0, 3.5 mm Jack | ||
Number of Card Slots 2 | ||
Maximum Power Consumption 100W | ||
Housing Material Aluminium | ||
Graphic Output Onboard Yes | ||
Onboard Memory 16GB | ||
Type of Memory Onboard Ddr4 Sodimm | ||
Standards/Approvals UL 62368-1, IEC 61000-4-3, ATEX, RoHS, EN/IEC 60079-0, IEC 60068-2-27, EN 61000-6-2/-6-4, CRoHS, IEC 62368-1, UL C1D2/C2D2, IEC 61000-4-5, IEC 61000-4-8, IEC 61000-4-2, IEC 60529, EN 55032/35, IEC 61000-4-4, CISPR 32, IEC60068-2-5, CIE85, EN 62368-1, FCC Part 15B Class A, WEEE, EN/IEC 60079-15, IECEx Zone 2/Zone 22, IEC 61000-4-6, EN/IEC 60079-7 | ||
Minimum Operating Temperature -40°C | ||
Depth 99mm | ||
Width 403.99 mm | ||
Maximum Operating Temperature 70°C | ||
- COO (Country of Origin):
- TW
